Description
High Z passive probe
| Specifications | 10 : 1 |
|---|---|
| Input Impedance | 10 MΩ ± 2% |
| Bandwidth | DC ~ 600 MHz |
| Compensation Range | 6 pF ~ 26 pF |
| Max. Input Voltage | CAT II 300 VAC |
| Cable Length | 1.4 m |
High Z passive probe
| Specifications | 10 : 1 |
|---|---|
| Input Impedance | 10 MΩ ± 2% |
| Bandwidth | DC ~ 600 MHz |
| Compensation Range | 6 pF ~ 26 pF |
| Max. Input Voltage | CAT II 300 VAC |
| Cable Length | 1.4 m |
Reviews
There are no reviews yet.