Description
The Rogowski probes of the RCP-XS series measure alternating current up to 12,000 Apk with a bandwidth of 2 Hz to 30 MHz, an accuracy of 1 % and a noise level of less than 2 to 18 mVpp. Within the measuring range, the output signal of the system and the current signal to be measured are always linear, so that the accuracy does not change with the current; the coil contains no magnetic saturation components and no magnetic core or saturation phenomena, no heating problem; the Rogowski coil contains no ferromagnetic materials and therefore has no hysteresis effect; the phase difference between the output signal and the current waveform is extremely small and can be less than 0.8°. The RCP-XS models are compact and easy to handle, they have a standard BNC interface and a 12 V DC connection. They can measure current signals with complex waveforms, such as transient inrush currents from power devices, sinusoidal currents of three-phase power supply systems, harmonic components of measured currents, current measurements of IGBTs and MOSFETs, etc.
| Model | Bandwidth | Peak Current | Output Sensitivity | Accuracy (typical) | Peak di/dt | Droop | Noise |
|---|---|---|---|---|---|---|---|
| RCP60XS | 85 Hz – 30 MHz | 60 Apk | 100 mV/A (10×) | 2 % | 4 kA/μs | 65 %/ms | <20 mVpp |
| RCP120XS | 34 Hz – 30 MHz | 120 Apk | 50 mV/A (20×) | 2 % | 8 kA/μs | 35 %/ms | <20 mVpp |
| RCP300XS | 10 Hz – 30 MHz | 300 Apk | 20 mV/A (50×) | 2 % | 20 kA/μs | 9 %/ms | <18 mVpp |
| RCP600XS | 10 Hz – 30 MHz | 600 Apk | 10 mV/A (100×) | 2 % | 40 kA/μs | 6 %/ms | <12 mVpp |
| RCP1200XS | 12 Hz – 30 MHz | 1200 Apk | 5 mV/A (200×) | 2 % | 70 kA/μs | 3 %/ms | <5 mVpp |
| RCP3000XS | 3 Hz – 30 MHz | 3000 Apk | 2 mV/A (500×) | 2 % | 70 kA/μs | 2 %/ms | <5 mVpp |
| RCP6000XS | 2 Hz – 30 MHz | 6000 Apk | 1 mV/A (1000×) | 2 % | 70 kA/μs | 2 %/ms | <5 mVpp |
| RCP12000XS | 2 Hz – 30 MHz | 12000 Apk | 0.5 mV/A (2000×) | 2 % | 70 kA/μs | 2 %/ms | <6 mVpp |


Reviews
There are no reviews yet.