Description
High Z passive high-voltage probe
Specifications | 100 : 1 |
---|---|
Input impedance | 100 MΩ |
Bandwidth | 100 MHz |
Cable range | 1.2 m |
Compensation range | 15 pF – 35 pF |
Max. Input | CATI 2000 V (DC+AC), CATII 1500 V (DC+AC) |
Warranty | One year |
High Z passive high-voltage probe
Specifications | 100 : 1 |
---|---|
Input impedance | 100 MΩ |
Bandwidth | 100 MHz |
Cable range | 1.2 m |
Compensation range | 15 pF – 35 pF |
Max. Input | CATI 2000 V (DC+AC), CATII 1500 V (DC+AC) |
Warranty | One year |
Reviews
There are no reviews yet.