Description
GW Instek PSU 400-3.8 Programmable Switching DC Power Supply 400V, 3.8A, 1520W
GW Instek PSU-Series, a DC power supply with high power density design, is 1U in height and compatible with 19” Rack Mount Size. The series is suitable for test system installation or system integration by flexibly selecting models for the integration into the existing test system. The PSU- Series, featuring superior voltage and current control functions, comprises fifteen models with output voltage/current ranging from 6V / 200A to 600V / 2.6A. The Series is suitable for different test conditions and DUTs, including electronic components testing, micro resistors, relays, shunt resistors, 12V / 24V / 48V battery simulation, and automotive electronic device testing.
Features
- Voltage Rating: 6V / 8V / 12.5V / 15V / 20V / 30V / 40V / 50V / 60V / 80V / 100V / 150V / 300V / 400V / 600V
- Output Power Rating: 1200W~1560W
- C.V / C.C Priority
- Adjustable voltage/current rise and fall time
- Series / Parallel Connection: Max. 2 Units (Models Under 300V) / 4 Units of The Same Model
- High Efficiency and High-Power Density
- 1U Height and 19” Rack Mount Size
- Standard Interface: USB, LAN, RS-232, RS-485, Analog Control
- Optional Interface: Isolated Analog Interface (Voltage Control / Current Control)
The PSU-HV series is ideal for the primary input of DC/DC converter and servomotor production application. PSU is often integrated into component test systems such as aging test equipment for capacitors; 600V DC bias applications; aging test equipment for diode; semiconductor production equipment; automotive electronics; and ECU for V8 engine or V12 engine, etc.
Utilizing same model units of the PSU-Series to conduct series and parallel connections can increase total output power, total current or total voltage. The wide voltage and current output ranges of the PSU-Series can fully satisfy various voltage and current measurement requirements. The PSU-Series is a single power output DC programmable power supply, which outputs 1200W to 1560W. The PSU-Series provides maximum 2 units in series connection (models under 300V) to achieve maximum 600V or 4 units in parallel connection to obtain maximum 800A and the maximum output power of 6.24 kilowatts.
| Model Name | Voltage | Current | Power |
|---|---|---|---|
| PSU 6-200 | 6 V | 200 A | 1200 W |
| PSU 8-180 | 8 V | 180 A | 1440 W |
| PSU 12.5-120 | 12.5 V | 120 A | 1500 W |
| PSU 15-100 | 15 V | 100 A | 1500 W |
| PSU 20-76 | 20 V | 76 A | 1520 W |
| PSU 30-50 | 30 V | 50 A | 1500 W |
| PSU 40-38 | 40 V | 38 A | 1520 W |
| PSU 50-30 | 50 V | 30 A | 1500 W |
| PSU 60-25 | 60 V | 25 A | 1500 W |
| PSU 80-19 | 80 V | 19 A | 1520 W |
| PSU 100-15 | 100 V | 15 A | 1500 W |
| PSU 150-10 | 150 V | 10 A | 1500 W |
| PSU 300-5 | 300 V | 5 A | 1500 W |
| PSU 400-3.8 | 400 V | 3.8 A | 1520 W |
| PSU 600-2.6 | 600 V | 2.6 A | 1560 W |
Standard Accessories:
- CD-ROM x 1(User Manual, Programming Manual)
- Output terminal cover x 1
- Analog connector plug kit x 1
- Output terminal M8 bolt set(6V~60V model)
- Input terminal cover x 1
- 1U Handle (RoHS)
- 1U Bracket (LEFT, RoHS)
- 1U Bracket (RIGHT, RoHS)
- Power Cord (10A) provided for certain regions only 6.24 kilowatts
| Accessory Code | Description |
|---|---|
| GTL-246 | USB cable, USB 2.0 A-B type cable, 4P / USB 2.0 A-B, 1.2M |
| PSU-001 | Front panel filter kit (Factory Install) |
| PSU-01A | Joins a vertical stack of 2 PSU units together. 2U-sized handles ×2, joining plates ×2 |
| PSU-01B | Bus Bar for 2 units in parallel operation |
| PSU-01C | Cable for 2 units in parallel operation |
| PSU-02A | Joins a vertical stack of 3 PSU units together. 3U-sized handles ×2, joining plates ×2 |
| PSU-02B | Bus Bar for 3 units in parallel operation |
| PSU-02C | Cable for 3 units in parallel operation |
| PSU-03A | Joins a vertical stack of 4 PSU units together. 4U-sized handles ×2, joining plates ×2 |
| PSU-03B | Bus Bar for 4 units in parallel operation |
| PSU-03C | Cable for 4 units in parallel operation |
| PSU-232 | RS232 Cable with DB9 connector kit |
| PSU-485 | RS485 Cable with DB9 connector kit |
| GRM-001 | Slide bracket 2 pcs / set |
| PSU-GPIB | GPIB Interface Card (Factory Installed) |
| PSU-ISO-I | Isolated Current Remote Control Card (Factory Installed) |
| PSU-ISO-V | Isolated Voltage Remote Control Card (Factory Installed) |
| GPW-001 | UL/CSA power cord, 3M |
| GPW-002 | VDE power cord, 3M |
| GPW-003 | PSE power cord, 3M |
| GTL-259 | RS232 Cable DB9F to RJ45, 2M, PFR OPT |
| GTL-260 | RS485 Cable DB9F to RJ45, 2M, PFR/PSU OPT |
| GTL-261 | Serial Master Cable + Terminator, 0.5M, PFR/PSU |
| GTL-262 | Serial Slave Cable, 0.5M, PFR OPT |



Reviews
There are no reviews yet.