Description
Active probe
| Specifications | 10 : 1 |
|---|---|
| Input Impedance | 50 kΩ ± 2% Differential |
| Bandwidth | 1.5 GHz |
| Rise Time | 265 ps |
| Compensation Range | 2 pF |
| Max. Input Voltage | 30V Peak CAT I |
| Cable Length | 1.4 m |
Active probe
| Specifications | 10 : 1 |
|---|---|
| Input Impedance | 50 kΩ ± 2% Differential |
| Bandwidth | 1.5 GHz |
| Rise Time | 265 ps |
| Compensation Range | 2 pF |
| Max. Input Voltage | 30V Peak CAT I |
| Cable Length | 1.4 m |
Reviews
There are no reviews yet.