Description
| Microscopes | |
|---|---|
| Stereo Microscope | |
| Magnification | 15X ~ 100X |
| Resolution | 2 micron |
| Eyepieces | 20X |
| Zoom Range | 0.75X ~ 5X |
| Working Distance | 110mm |
| Focus Travel Range | 50mm |
| Camera Interface | C-Mount |
![]()
| SlimScope | |
|---|---|
| Magnification | Vary from CCD and Monitor sizes |
| Resolution | N.A. |
| Eyepieces | N.A. |
| Zoom Range | 0.58X ~ 7X |
| Objectives | 1X, 2X, 5X, 10X, 20X, 50X, 100X (available upon request) |
| Objectives Slot | 1 slot for quick change |
| Working Distance | 89mm (1X objective) |
| Focus Travel Range | 50mm / 10mm coax focus range |
| Camera Interface | C-Mount |
![]()
| SuperScope | |
|---|---|
| Magnification | 20X ~ 2000X |
| Resolution | N.A. |
| Eyepieces | 10X |
| Zoom Range | 1X ~ 2X |
| Objectives | 2X, 5X, 10X, 20X, 50X, 100X (available upon request, turret for maximum 4 pcs of objectives) |
| Objectives Turret | 4 |
| Working Distance | Vary from objectives |
| Focus Travel Range | 50mm coax focus range (4mm/rev coarse, 0.1mm/rev fine) |
| Camera Interface | C-Mount |
| Laser Interface | Optional |
![]()
| Objective lens, compatible with SlimScope and SuperScope. | |||||||
|---|---|---|---|---|---|---|---|
| Model # | Description | Application | Mag. | N.A. | W.D. | Resolution | Focal Depth |
| OBL-2X | M Plan APO 2X | BF, LWD | 2X | 0.055 | 34.6mm | 5μm | 91μm |
| OBL-5X | M Plan APO 5X | BF, LWD | 5X | 0.13 | 45mm | 2μm | 16μm |
| OBL-10X | M Plan APO 10X | BF, LWD | 10X | 0.28 | 34mm | 1μm | 3.5μm |
| OBL-20X | M Plan APO 20X | BF, LWD | 20X | 0.29 | 31mm | 1μm | 3.3μm |
| OBL-50X | M Plan APO 50X | BF, LWD | 50X | 0.42 | 20.1mm | 0.7μm | 1.6μm |
| OBL-100X | M Plan APO 100X | BF, LWD | 100X | 0.55 | 12.5mm | 0.5μm | 1.0μm |
| OBL-1X-NIR | M Plan APO NIR 1X | BF, Laser | 1X | 0.03 | 12mm | 22.4μm | 611μm |
| OBL-2.5X-NIR | M Plan APO NIR 2.5X | BF, Laser | 2.5X | 0.1 | 28mm | 6.7μm | 55μm |
| OBL-5X-NIR | M Plan APO NIR 5X | BF, Laser | 5X | 0.13 | 45mm | 2μm | 14μm |
| OBL-10X-NIR | M Plan APO NIR 10X | BF, Laser | 10X | 0.28 | 34mm | 1μm | 3.5μm |
| OBL-20X-NIR | M Plan APO NIR 20X | BF, Laser | 20X | 0.5 | 12mm | 0.5μm | 2.2μm |
| OBL-50X-NIR | M Plan APO NIR 50X | BF, Laser | 50X | 0.6 | 10mm | 0.6μm | 1.5μm |
| OBL-100X-NIR | M Plan APO NIR 100X | BF, Laser | 100X | 0.75 | 10mm | 0.75μm | 0.9μm |
| OBL-20X-NUV | M Plan APO NUV 20X | BF, Laser, NUV | 20X | 0.4 | 17mm | 0.69μm | 1.72μm |
| OBL-50X-NUV | M Plan APO NUV 50X | BF, Laser, NUV | 50X | 0.7 | 14.8mm | 0.64μm | 1.49μm |
![]()

Reviews
There are no reviews yet.