Description
R25/50/100Ω is designed according to IEC 61000-4-11 and IEC 61000-4-34 for the calibration of rise and fall time during the voltage dips.
Features:
- High accuracy,
- non-inclusive resistors.
R25/50/100Ω is designed according to IEC 61000-4-11 and IEC 61000-4-34 for the calibration of rise and fall time during the voltage dips.
| Model | Impedance (Ω) | Accuracy (%) | Power (W) | Rated Current |
|---|---|---|---|---|
| R100Ω/1134 | 100 | ±1% | 2000 | ≤50 A |
| R50Ω/1134 | 50 | ±1% | 3000 | 50 A < I ≤ 100 A |
| R25Ω/1134 | 25 | ±1% | 6000 | >100 A |
| Technical Parameters | |
|---|---|
| Drive Capacity Of Peak Impulse Current (No Requirement On Voltage Variation) | Max 1,000 A (power source 250 V – 600 V); Max 500 A (power source 220 V – 240 V); Max 250 A (power source 10 V – 120 V); |
| Switch 1 And Switch 2 Both Closed | Capacitance: 1,700 μF |
| One Switch Opened (Switch 1 Or Switch 2) | Capacitance: 3,400 μF |
| Switch 1 And Switch 2 Both Opened | Capacitance: 5,100 μF |
Reviews
There are no reviews yet.