Description
| Category | Specification |
|---|---|
| Output Rating | |
| Rated Power | ± 5,000 W |
| Rated Voltage (Source) | 0 V to 750 V |
| Operating Voltage (Sink) | 10 V to 750 V |
| Rated Current | ± 25 A |
| Output Voltage | |
| Maximum Settable Voltage | 750 V |
| Load Regulation CV | 0.03 % FS |
| Line Regulation CV | 0.015 % FS |
| Temperature Coefficient CV | 100 ppm |
| Remote Sensing Compensation Voltage | 37.5 V |
| Output Current | |
| Settable Max Source Current | 25 A |
| Settable Max Sink Current | -25 A |
| Load Regulation CC | 0.1 % FS |
| Line Regulation CC | 0.05 % FS |
| Ripple & Noise (rms) | 0.1 % FS |
| Temperature Coefficient CC | 200 ppm |
| Output Power | |
| Settable Max Source Power | 5,000 W |
| Settable Max Sink Power | -5,000 W |
| DC Output Resistor Range | 0 Ω to 750 Ω |
| Protective Functions | |
| OVP | 0 % FS to 110 % FS |
| OCP | 0 % FS to 110 % FS |
| Other Protections | OTP, Vsense reverse protection, Input voltage protection (OVP, UVP) |
| 400 V Three‑phase Three‑wire Input | |
| Nominal Input Rating | 380 Vac to 460 Vac |
| Input Voltage Range | 342 Vac to 510 Vac |
| Input Frequency Range | 47 Hz to 63 Hz |
| Output Power | 5,000 W |
| Input Current (Max) at 342 Vac | 9.2 A |
| Input Power (Max) | 5.5 kVA |
| General Specifications | |
| Operating Temperature | 0 °C to 40 °C |
| Operating Humidity | 20 % to 90 % RH |
| Storage Temperature | -10 °C to 70 °C |
| Storage Humidity | 20 % to 90 % RH |
| Altitude | 1000 m |
| Dimensions (W × H × D) | 482 × 133.3 × 790 mm |
| Weight | 24 kg |

Reviews
There are no reviews yet.