Description
GW Instek GDM-541 is a compact, high precision, battery operated multimeter, 9999 Counts, AC/DC Voltage 999.9V, AC/DC Current 9.99A.
Features:
- 9999 Counts Auto/Manual Ranging
- Display Backlight/Auto Power Off
- Continuity Beeper/Diode Test
- Temperature Measurement
- Non-Contact Voltage (NCV) Detection
- Data Hold and Relative Mode
The GDM-500 Series Hand Held DMM are a compact, high precision, battery operated multimeter series designed to meet of service engineers. The GDM-500 Series design is driven by mobile-oriented features: automatic power off to preserve battery life, a large backlight display for crisp viewing, a rotary selector and push buttons to ease operation, and then NCV (Non-Contact Voltage) function for outdoor use.
The basic functions match the depth of bench-top multimeters: fuse-protected current input, true RMS for accurate AC measurements, Audible/Visual Alarm when Overload, Auto ranging, Duty cycle and Relative mode. The compact, reliable and economical devices are ideal for any engineer.
Feature | GDM-541 | GDM-533 | GDM-532 | GDM-531 |
---|---|---|---|---|
Max. Display | 22000 | 6000 | 9999 | 6000 |
Auto Ranging | ✓ | ✓ | ✓ | – |
Analog Bar | ✓ | ✓ | – | – |
True RMS | ✓ | ✓ | ✓ | – |
Display Backlight | ✓ | ✓ | ✓ | ✓ |
Auto Power Off | ✓ | ✓ | ✓ | ✓ |
Curr. Range Protection | PTS & Fuse | PTS & Fuse | Fuse | Fuse |
DC Voltage | 1000V | 1000V | 999.9V | 600V |
AC Voltage | 1000V | 1000V | 999.9V | 600V |
DC Current | 20A | 20A | 9.99A | 10A |
AC Current | 20A | 20A | 9.99A | – |
Resistance | 220MΩ | 60MΩ | 99.99MΩ | 60MΩ |
Capacitance | 220mF | 60mF | 9.999mF | 9.999mF |
Frequency | 220MHz | 10MHz | 9.9MHz | |
Diode | ✓ | ✓ | ✓ | ✓ |
Continuity | ✓ | ✓ | ✓ | ✓ |
Temperature | – | ✓ | ✓ | – |
Duty Cycle (%) | ✓ | ✓ | ✓ | – |
Transistor (hFE) | ✓ | – | – | – |
NCV Function | ✓ | ✓ | ✓ | ✓ |
REL | ✓ | ✓ | ✓ | – |
Data Hold | ✓ | ✓ | ✓ | ✓ |
Peak Hold | ✓ | ✓ | – | – |
MAX MIN | ✓ | ✓ | – | – |
LoZ ACV | – | ✓ | – | – |
Audible / Visual Alarm | ✓ | ✓ | ✓ | ✓ |
AC+DC Measurement | ✓ | – | – | – |
Interface | USB | USB | – | – |
Safety Rating | CAT III 1000V / CAT IV 600V | CAT III 1000V / CAT IV 600V | CAT II 1000V / CAT III 600V | CAT III 600V |
Reviews
There are no reviews yet.