Description
| Vacuum Pumps | |
|---|---|
| VP-125 | |
| Application | For vacuum fixation of DUT, chucks, and micropositioners. |
| Vacuum level | -33kPa (-250mmHg) |
| Volume | 7L/min |
| Inlet/Outlet | Compatible with 6mm~8mm lines, OD |
| Power | 110V/220V ±10% |
| Weight | 0.7kg |
| Dimensions | 92mm*58mm*90mm (W*D*H) |
![]()
| VP-D16C | |
|---|---|
| Application | Used with CryoPS to pump down to basic vacuum level. |
| Vacuum level | 4 × 10⁻⁴ mbar |
| Volume | 17 m³/h |
| Inlet/Outlet | KF25 |
| Power | 110V/220V ±10% |
![]()
| Air Compressors | |
|---|---|
| AC-45DB | |
| Application | Compressed air source |
| Volume | 80L/min |
| Pressure (max) | 8bar/120psi |
| Container Volume | 30L |
| Working Noise | 45dB |
| Weight | 50kg |
| Dimensions | 600mm*430mm*650mm (W*D*H) |
| Power | 110V/220V ±10% |
![]()
| AC-35DB | |
|---|---|
| Application | Compressed air source |
| Volume | 17L/min |
| Pressure (max) | 8bar/120psi |
| Container Volume | 4L |
| Working Noise | 35dB |
| Weight | 18kg |
| Dimensions | 382mm*300mm*334mm (W*D*H) |
| Power | 110V/220V ±10% |
![]()

Reviews
There are no reviews yet.